bobo_maf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bobo_maf [2026/08/19 21:41] – dungeonmaster | bobo_maf [2026/09/01 08:50] (current) – dungeonmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Bobo Maf===== | =====Bobo Maf===== | ||
| - | In this campaign setting we don't really understand [[Alimir]], the [[Paladin]] who chose to wear a clown costume and upon suddenly finding religion decided that his [[gods|god]] is a clown. So enter **Bobo Maf**, deity of approximately one paladin, several bards, and thing of childrens' | + | In this campaign setting we don't really understand [[Alimir]], the [[Paladin]] who chose to wear a clown costume and upon suddenly finding religion decided that his [[gods|god]] is a clown via tossing the "Wand Of Pies" into the [[Warlock Well]]. So enter **Bobo Maf**, |
| + | |||
| + | ====Development==== | ||
| + | |||
| + | * Paladins & Clerics of Bobo get a cantrip called [[Homebrew Spells|Cream Pie]]. | ||
| + | * A little group of clowns tried ambushing & attacking The Party & [[Alimir]] near [[Goldvale]]. This shows that there' | ||
| + | |||
| + | |||
| + | |||
| + | ====Humanoid Clown Stat Block==== | ||
| + | |||
| + | **Clown** (Follower of Bobo Maf) | ||
| + | **Medium Humanoid, Chaotic Neutral** | ||
| + | |||
| + | //These vibrantly dressed humanoid clowns serve the chaotic deity Bobo Maf. They favor memorable moments, flashy outfits, and ridiculous props over careful planning or mathematics. They are unpredictable. These stats only represent the base clown stats, not the wider category of those who follow Bobo Maf.// | ||
| + | |||
| + | **Armor Class 13** (colorful leather) | ||
| + | **Initiative +2** (12) | ||
| + | **Hit Points 44** (8d8 + 8) | ||
| + | **Speed 30 ft.** | ||
| + | |||
| + | | Ability | Score | Mod | Save | | ||
| + | | STR | 10 | +0 | +0 | | ||
| + | | DEX | 14 | +2 | +4 | | ||
| + | | CON | 12 | +1 | +1 | | ||
| + | | INT | 8 | −1 | −1 | | ||
| + | | WIS | 12 | +1 | +1 | | ||
| + | | CHA | 16 | +3 | +5 | | ||
| + | |||
| + | **Skills**: Acrobatics +4, Deception +5, Performance +7, Sleight of Hand +4 | ||
| + | **Passive Perception 11 ** | ||
| + | **Languages**: | ||
| + | **Gear**: Colorful padded/ | ||
| + | |||
| + | **Traits** | ||
| + | |||
| + | **Chaotic Whimsy.** The clown has Advantage on saving throws against being Charmed or Frightened. It has Disadvantage on Intelligence checks involving mathematics, | ||
| + | |||
| + | **Spellcasting.** The clown casts one of the following spells, using Charisma as the spellcasting ability (spell save DC 13, +5 to hit with spell attacks): | ||
| + | |||
| + | At will: Minor Illusion, Prestidigitation, | ||
| + | 2/Day each: Charm Person, Hideous Laughter, Healing Word | ||
| + | 1/Day each: Hold Person, Suggestion, Mirror Image | ||
| + | |||
| + | **Actions** | ||
| + | ** | ||
| + | Multiattack.** The clown makes two attacks using any combination of its clown props (Slapstick, Rubber Chicken, Oversized Shoe, or Cream Pie). | ||
| + | |||
| + | **Slapstick.** Melee Attack Roll: +4, reach 5 ft. Hit: 5 (1d6 + 2) bludgeoning damage. On a hit, the clown can force the target to make a DC 12 Strength saving throw. On a failed save, the target is pushed 5 feet away or knocked Prone (clown’s choice). A " | ||
| + | |||
| + | **Rubber Chicken.** Melee Attack Roll: +4, reach 5 ft. Hit: 4 (1d4 + 2) bludgeoning damage plus 2 (1d4) thunder damage (from the absurd honking impact). The target has Disadvantage on the next attack roll it makes before the end of its next turn. | ||
| + | ** | ||
| + | Oversized Shoe.** Melee Attack Roll: +4, reach 5 ft. Hit: 6 (1d8 + 2) bludgeoning damage. If the target is Medium or smaller, it must succeed on a DC 12 Dexterity saving throw or fall Prone. | ||
| + | |||
| + | **Cream Pie.** As the cantrip above (ranged). | ||
| + | |||
| + | **Seltzer Squirt** (Recharge 5–6). The clown sprays a stream of seltzer in a 15-foot cone. Each creature in that area must succeed on a DC 13 Dexterity saving throw or take 7 (2d6) cold damage and have Disadvantage on the next ability check or attack roll it makes before the end of its next turn (from the sudden soaking and foam). | ||
| + | |||
| + | **Bonus Actions** | ||
| + | |||
| + | **Healing Word** (2/Day). The clown casts Healing Word. | ||
| + | |||
| + | **Reactions** | ||
| + | |||
| + | **Uncanny Dodge.** Trigger: The clown is hit by an attack roll. Response: The clown halves the damage (round down) it takes from that attack. | ||
| + | |||
| + | **Prop damage summary for quick reference: | ||
| + | * Slapstick: | ||
| + | * Rubber Chicken:** 1d4 + 2 bludgeoning + 1d4 thunder (+ Disadvantage on next attack) | ||
| + | * Oversized Shoe:** 1d8 + 2 bludgeoning (+ possible Prone) | ||
| + | * Seltzer Squirt:** 2d6 cold (area, recharge) + temporary Disadvantage | ||
| {{: | {{: | ||
bobo_maf.1787193717.txt.gz · Last modified: by dungeonmaster
